2024 Northeastern Systems Day
Northeastern Systems Day is a day-long student-led event to bring together members of the Northeastern University community who conduct computer systems research.
The 2024 Northeastern Systems Day will take place 9:30am-5pm, on Tuesday, January 23rd, 2024, on Northeastern University campus. The room location is John D O'Bryant African American Institute (40 Leon St), Cabral Center.
Click here to discover the highlights from last year's event: https://khoury-srg.github.io/Northeastern-Systems-Day-2023
Call for participation
We solicit talks about ongoing research in the area of computer systems. We are broadly interested in topics in this space, including, but not limited to, operating systems, file and storage systems, distributed systems, cloud computing, mobile systems, reliable systems, system security, machine learning systems, big data systems, embedded systems, system virtualization, and management and troubleshooting of complex systems.
Registration
Registration Closed
Schedule
Time | Speaker | Topic |
---|---|---|
09:30AM | Breakfast available | |
Session 1 | Storage and Systems Modelling | Session Chair: Bryant Curto |
10:00AM - 10:20AM | Isaac Khor | Vinyl: Log-structured Storage on the Gateway |
10:20AM - 10:40AM | Shuwen Sun | Understanding the I/O efficiency of storage systems |
10:40AM - 11:00AM | Effy Wang | Characterizing and Analyzing Real-world Workloads through Synthesis |
11:00AM - 11:20AM | Break | |
Session 2 | Sustainable AI System | Session Chair: Isaac Khor |
11:20AM - 11:45AM | Peggie Dong | Towards Ultimate Efficiency in Ubiquitous ML Powered Intelligence and Green AI |
11:45AM - 12:10AM | Baolin Li | Toward Sustainable AI with Carbon-Aware Machine Learning Inference Service |
12:10AM - 12:35PM | Malith Jayaweera | Energy-aware Tile Size Selection for Affine Programs on GPUs |
12:35PM - 01:30PM | Lunch | |
Session 3 | AI for System and AI for Verification | Session Chair: Brent Zhao |
1:30PM - 1:50PM | Brent Zhao | Self-learned Mapping with Provable Worst-case Guarantees |
1:50PM - 2:10PM | Shuyi Lin | NN4SYSBENCH: Characterizing Neural Network Verification For Computer Systems |
2:10PM - 2:30PM | Zhengang Li | SupeRBNN: Randomized Binary Neural Network Using Adiabatic Superconductor Josephson Devices |
2:30PM - 3:00PM | Break | |
Session 4 | Verfication, Performance, and Checkpointing | Session Chair: Shuwen Sun |
3:00PM - 3:20PM | Jian Zhang | A general framework of checking database isolation levels |
3:20PM - 3:40PM | Yao Xu | Implementation-Oblivious Transparent Checkpoint-Restart for MPI |
3:40PM - 4:00PM | Rui Li | HotSwap: Dependency-Based Warm Starts for Serverless Functions |
4:00PM - 4:20PM | Bryant Curto | Modeling Weakness: A Framework for Verifying Weakly Consistent Distributed Systems |
4:20PM - 4:45PM | Brandon Sneider | Creating a cloud native military grade image bakery |
4:45PM | Ending Social |
Support
Thanks to Northeastern University Khoury College of Computer Sciences for helping to organize this event.
Contact
For questions about registration, please contact Rui Li <li.rui8@northeastern.edu>
For any other questions, please contact Bryant Curto <curto.b@northeastern.edu> (student representative) and/or Cheng Tan <c.tan@northeastern.edu> and Ji-Yong Shin <j.shin@northeastern.edu> (faculty representatives).
Organizing committee
Role | People |
---|---|
General Chair | Bryant Curto |
Program Committee | Bryant Curto, Isaac Khor, Shuwen Sun, Sina Ahmadi, Brent Zhao |
Web Chair | Peng Gu |
Registration Chair | Rui Li |
Food Chair | Isaac Khor |
Marketing Chair | Effy Wang |
Session Chair | Bryant Curto, Isaac Khor, Brent Zhao, Shuwen Sun |
Swag Chair | Brent Zhao |
Faculty Contact | Ji-Yong Shin, Cheng Tan |